Property Attributes
- ID#4400152
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodPinnacle at Arabella Heights
- Zip28704
- StyleArts and Crafts
- Year Built2026
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
NOW UNDER CONSTRUCTION - Express Build 60 home (approx 60 days to close) This Pinnacle 2A is a low-maintenance 2-level home with main-floor, open floor plan living. You'll find 3 bedrooms; 3 bathrooms; a deck with mountain views; a lower level rec room and third bedroom and bath that offers access to a walk out to a patio; vaulted ceilings; quartz countertops; hardwood floors; gas fireplace; multi-zoned HVAC; tankless water heater; frameless master shower door; & NO YARD WORK. Community includes clubhouse, fitness center; neighborhood pool; walking trails. Full city amenities with underground utilities, city sewer & water, yet county-only real estate taxes. Convenient to Biltmore Park, only 5 minutes! NOTE: All photos are of similar model.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $895,000 |
General Features
| Living Area | 2506 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Development Status | Under Construction |
| Zoning | R-2 |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Shingle/Shake,Stone Veneer |
| Year Built | 2026 |
| View | Mountain(s),Year Round |
| Levels | One |
| Unit Number | 22 |
| Property Subtype | Single Family Residence |
| Parcel Number | 96344859200 |
| Elevation | 2000 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Gated,Outdoor Pool,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits,Door Width 32 Inches or More,Lever Door Handles,Swing In Door(s),Entry Slope less than 1 foot,Hall Width 36 Inches or More,Mobility Friendly Flooring |
| HOA Fee 2 | 725 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle at Arabella Heights |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Directions | Showing Service I-26 to Exit 37 (Long Shoals Rd). West on Long Shoals then head south on Ledbetter Road approximately 1.5 miles to Arabella Lane and the gated entrance. Proceed on Arabella Lane 0.2 |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | Lifestyle Property Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| AssociationName2 | Worthy Management |
| Builder Name | Lifestyle Homes of Distinction |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 99800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Gas Vented,Great Room,Insert |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1773 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 733 |
| Total Baths | 3 |
| SqFt Main | 1773 |
| SqFt Garage | 417 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Basement,Slab |
| Lot Dimensions | 52x93 |
| Road Surface Type | Brick,Paved |
| Door Features | Insulated Door(s),Pocket Doors |
| Builder Model | Pinnacle 2A |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating