Property Attributes
- ID#4342379
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodPinnacle at Arabella Heights
- Zip28704
- StyleArts and Crafts
- Year Built2026
- Price$ 804,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2115
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Proposed Construction; Customize Your Mountain Retreat! Discover the opportunity to build this beautifully designed Craftsman-style home in Pinnacle at Arabella, a welcoming gated community known for its scenic surroundings and active lifestyle. This thoughtfully planned floorplan offers easy main-level living with vaulted ceilings, hardwood floors, quartz countertops, and a cozy gas fireplace anchoring the great room. Covered front and rear porches extend your living space outdoors perfect for relaxing or gathering with friends. An upper-level living area provides flexible bonus space ideal for a third bedroom, recreation room, hobby studio, or home office, all overlooking peaceful wooded views. HOA-maintained landscaping allows for truly low-maintenance living, giving you more time to enjoy the neighborhood’s clubhouse, pool, fitness center, and walking trails. Conveniently located near South Asheville shopping, dining, and medical care, Pinnacle at Arabella offers the perfect blend of connection, comfort, and everyday convenience. Perfect opportunity to personalize finishes and selections to create a home that reflects your own style.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 2/1/2026 | Listed $804,000 |
General Features
| Living Area | 2115 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater |
| Development Status | Proposed |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 96348576200000 |
| Elevation | 2000 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits,Bath Raised Toilet,Door Width 32 Inches or More,Lever Door Handles,Hall Width 36 Inches or More |
| HOA Fee 2 | 725 |
| Assoc Fee Paid Per | Monthly |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pinnacle at Arabella Heights |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From I-26,take Exit 37 (Long Shoals Road). Head west over the French Broad River,then turn left onto Ledbetter Road. Continue south for 1.5 miles,then turn right onto Waightstill Drive and enter the |
| High School | T.C. Roberson |
| City | Arden |
| Association Name | Lifestyle Property Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Avery's Creek/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| AssociationName2 | Worthy Property Management |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 306 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2115 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1643 |
| SqFt Garage | 420 |
| SqFt Upper | 472 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space,Pillar/Post/Pier,Slab |
| Road Surface Type | Brick,Paved |
| Door Features | Insulated Door(s),Pocket Doors,Sliding Doors |
| Builder Model | Craftsman |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating