Property Attributes
- ID#26047133
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityWhittier
- AreaQualla
- NeighborhoodMountain View Estates
- Zip28789
- StyleLog,Cabin,1.5 Story
- Taxes$ 1452
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Carolina Smokies Association of REALTORS® (CSNCAOR)
Property Description
Beautiful Log Home in the Smoky Mountain closes to Harrah's Casino, Cherokee, Sylva and Bryson City. A gated community of log homes. Large covered porch to sit and look at the view and attached gazebo with a hot tub. Open living area, kitchen with granite counter tops and eat at the bar. Stainless steel appliances, and nice cabinetry. Spacious master suite with master bathroom. Bathrooms have heated tile floors. Gas log fireplace.
| Price History | |
|---|---|
| 5/5/2026 | Listed $489,000 |
| 6/5/2026 | 3$479,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Central Electric,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Gas Oven/Range,Refrigerator,Washer,Dryer |
| Water | Shared Well |
| Water Heater | Electric |
| Fireplaces | Gas Logs,Stone/Rock |
| Restrictions | 1 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2008 |
| Subdivision | Mountain View Estates |
| County | Jackson |
| Township | Qualla (Jackson Co.) |
| Area | Qualla |
| HOA Dues | 1200.00 |
| Financing | Cash,Conventional,USDA Loan,FHA,VA Loan |
| Status | Active |
| HOA Frequency | Yearly |
| Type & Style | Log,Cabin,1.5 Story |
| Virtual Tour | https://tour.usamls.net/257-Trading-Post-Place-Whittier-NC-28789/unbranded |
| Directions | 441 Cherokee onto Sunset Farms Road,L onto Beck Branch,onto Hidden Springs,R onto Ridgetop Circle(Mountain View Estates) R onto Trading Post Place. House is on the Left. |
| City | Whittier |
| Listing Type | Residential |
| ListingAgentFirstName | Dawn |
| ListingAgentLastName | Oliver |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral/Vaulted Ceiling,Ceiling Fans,Ceramic Tile Bath,Hot Tub/Spa,Kitchen/FR Combo,Smoke Detectors,Walk-in Closets |
|---|---|
| Furnished Y/N | Yes |
| Beds | 2 |
| Basement/Foundation | Crawl Space |
| Floors | Carpet,Hardwood,Ceramic |
| Attic | Access Only |
| Master Bedroom Level | First |
| Bedroom 2 Level | Second |
| Bedroom 3 Level | N/A |
| Bedroom 4 Level | N/A |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Paved Driveway,Porch,Storage Building/Shed,Gated Community |
| Garage/Carport | None-Garage,None-Carport |
| Lot Dimensions | 1.7100 |
| Windows/Doors | Windows-Insulated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating