Property Attributes
- ID#4429338
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityMaiden
- AreaLincoln County
- NeighborhoodCreekside Village
- Zip28650
- Style
- Year Built2002
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1781
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath ranch in Denver, NC! Offering comfortable one-level living with a practical layout and plenty of opportunity to make the space your own. Enjoy the freedom of no HOA, giving you added flexibility and convenience. Whether you're looking for a primary residence, a place to settle down, or an investment opportunity, this home is ready to welcome you. Conveniently located in the Denver area with easy access to local shopping, dining, recreation, and Lake Norman amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $390,000 |
General Features
| Living Area | 1781 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 78707 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Creekside Village |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Unspecified |
| City | Maiden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/order/5422bb5c-4b99-40b5-f9ef-08df18b0de44?version=15_146&branding=false |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 358925 |
| Virtual Tour | https://view.wowvideotours.com/order/5422bb5c-4b99-40b5-f9ef-08df18b0de44?version=15_146&branding=false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1781 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1781 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating