Property Attributes
- ID#4426692
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodStonebridge
- Zip28112
- StyleRanch
- Year Built2015
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.188 Acres
Data Source:
Canopy MLS
Property Description
Beautifully renovated ranch in a golf course community. This move-in-ready one-story sits on a corner lot in Stonebridge and has been thoughtfully updated, with brand-new floors throughout and fresh paint inside and out. The open floor plan runs from an island kitchen with breakfast bar and walk-in pantry through to the great room, where in-ceiling speakers are already wired for whatever you like playing. The primary suite takes the quiet end of the house with its own walk-in closet and a large sitting room just off the bedroom - a private place to read or unwind, with its own door out to the back porch. A second bedroom and full bath give guests their own corner. The laundry room sits on the main level where it belongs, and the screened rear porch opens onto a level, tree-lined yard - a good place to end the day. A two-car attached garage handles the storage. Stonebridge brings the rest: golf, a club house, fitness center, outdoor pool, tennis and game courts, a putting green, playground and sidewalks. Refrigerator, washer and dryer convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $439,000 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Water Heater,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| Development Status | Completed |
| Zoning | AF8 |
| HOA Fee | 735.6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-417-122 |
| Community Features | Clubhouse,Fitness Center,Game Court,Golf,Outdoor Pool,Playground,Putting Green,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 40 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonebridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Monroe |
| Association Name | Braesael Property Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/00584f49-6acf-43da-8ca8-55dbc1ea3ce8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Braesael Property Management |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 423100 |
| Virtual Tour | https://www.zillow.com/view-imx/00584f49-6acf-43da-8ca8-55dbc1ea3ce8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1878 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1878 |
| SqFt Garage | 418 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Lot Size Area | 0.188 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating