Property Attributes
- ID#4394755
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodGrand Highlands at Bearwallow
- Zip28792
- StyleContemporary,Post and Beam,Rustic
- Year Built2020
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3149
- Lot Size1.3 Acres
Data Source:
Canopy MLS
Property Description
Set within the gated mountaintop community of Grand Highlands at Bearwallow Mountain, this lovely home sits on a full acre of gently sloping, wooded land at 3,500 feet, where garden paths wind through mature landscaping and a tree canopy is outside every window. Inside, the open main level offers 3,149 square feet of light-filled living beneath a vaulted, skylit great room with beautiful architectural beams, warmed by a dual-sided stone fireplace shared with the dining room. Wide plank white oak floors carry the space into an open kitchen built for real cooking and gathering, with a granite island, farmhouse sink, and stainless KitchenAid appliances, plus a spacious walk-in pantry and a laundry/mudroom with a dog washing spa. The main-level primary suite offers a peaceful retreat with a walk-in closet, dual vanity, and walk-in shower. Two outdoor spaces, a 282 sf screened porch and a 174 sf open deck, extend living outside, overlooking the trees and garden. Downstairs, the daylight basement adds two bedrooms with walk-in closets and a shared bath, a 537 sf heated and cooled workshop currently used as a potting room, and 612 sf of additional storage, plus a walk-out patio tucked into the garden. 442 Autumn Sky Drive is a peaceful home, surrounded by nature with hiking trails just outside the community gates, all within close proximity to both Asheville and Hendersonville.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,250,000 |
General Features
| Living Area | 3149 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Fiber Optics,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Wall Oven,Washer |
| HOA Fee | 3155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Screened |
| Architectural Style | Contemporary,Post and Beam,Rustic |
| Security Features | Radon Mitigation System |
| Construction Materials | Hardboard Siding |
| Exclusions | Chandelier in living room and pendant lighting over kitchen island counter |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9693689091 |
| Elevation | 3000 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Gated,Helipad,Pickleball,Picnic Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grand Highlands at Bearwallow |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | FROM AVL: It is recommended to AVOID the route through Fairview and Gerton. RECOMMENDED ROUTE: From I-240 E,take exit 51 for US-25A S/Sweeten Creek Rd,go 4.2 miles to left on Mills Gap Rd,turn left o |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | Grand Highlands HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/FxtiRmrvWU0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Height,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Signage,Square Feet |
| Tax Assessed Value | 918400 |
| Virtual Tour | https://youtu.be/FxtiRmrvWU0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2149 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Total Baths | 3 |
| SqFt Main | 2149 |
| SqFt Garage | 721 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | City |
| Lot Size Area | 1.3 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Screen Door(s),Sliding Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating