Property Attributes
- ID#4321609
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodCraggy Park
- Zip28806
- StyleModern
- Year Built2017
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Live the ultimate West Asheville lifestyle in this certified Green Construction masterpiece by JAG Builders, nestled in the highly coveted Craggy Park community. This rare 4-bedroom, 3.5-bath gem perfectly blends modern luxury with low-maintenance living. Inside, an open, light-filled layout showcases premium finishes, including gleaming white oak hardwoods, quartzite countertops, birch interior doors, and charcoal stainless steel appliances. The standout feature is a fully separate walkout basement apartment, offering incredible flexibility for rental income, multi-generational living, or long-term guests. Outside, relax on the newer Trex deck and enjoy evening sunsets over the largest fenced yard in the community. Walk or bike to West Asheville's vibrant shops, dining, parks, and the WAVL farmers market. Community perks include organic gardens, walking trails, a playground, and a fire pit.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $898,000 |
| 11/26/2025 | 6$849,000 |
| 5/15/2026 | 3$829,000 |
| 8/11/2026 | 4$799,000 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Light Fixtures,ENERGY STAR Qualified Refrigerator,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water He |
| Zoning | RS8 |
| HOA Fee | 150 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Modern |
| Construction Materials | Fiber Cement |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-16-8981-00000 |
| Elevation | 2000 |
| Community Features | Picnic Area,Playground,Recreation Area,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Craggy Park |
| Garage Y/N | No |
| Green Sustainability | Concrete Construction,Low VOC Coatings,Spray Foam Insulation |
| Full Baths | 3 |
| Directions | From Haywood Road,turn at light onto Louisiana Avenue. Turn left onto Mauricet Lane at the entrance to Craggy Park. 27 Mauricet Lane is on the right. Sign in yard. |
| High School | Asheville |
| City | Asheville |
| Association Name | Craggy Park HOA - Phase 1 |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Builder Name | JAG Consttruction |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 921600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Concrete,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1695 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 954 |
| Total Baths | 4 |
| SqFt Main | 1066 |
| SqFt Upper | 629 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete,Paved |
| Other Parking | 2 spaces |
| Door Features | Insulated Door(s) |
| Builder Model | Flicker |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating